
Claud Butler Wrath 2 540W eMTB
The all-new Claud Butler Wrath 2.0 electric mountain bike is ready to tackle a weekend in the woods, detour on the daily commute or explore the miles of towpath in style thanks to it’s powerful motor, sleek integrated battery and modern geometry.
Confirm price and options with the shop
Collect from Wallasey, built and set up for you. How it works
Your bike. Your way to buy.Explore finance, deposits & Cycle to Work.Returns & support
We’re here to help with your purchase. Read our returns and warranty information.
Made for the way you ride.
The all-new Claud Butler Wrath 2.0 electric mountain bike is ready to tackle a weekend in the woods, detour on the daily commute or explore the miles of towpath in style thanks to it’s powerful motor, sleek integrated battery and modern geometry.
Claud Butler Wrath 2.0 V2 electric bike is ready to tackle a weekend in the woods, detour on the daily commute or explore the miles of towpath in style thanks to it’s powerful motor, sleek integrated battery and modern geometry.
The neatly integrated 540wh battery can deliver up to 60 miles/97km of assistance as you explore new territory and the uprated Bafang rear hub motor offers smooth power delivery and up to 45nm of torque, enough to take the sting out of the steepest of climbs. The battery uses high quality Samsung cells and can be easily removed without tools and charged on or off the bike, with a complete charge from flat within 6 hours. It has the added security of a key lock to give you peace of mind when left in a public place.
The Wrath 2.0 has an easy-to-read display and intuitive system with 5 power assist modes and plenty of information to track your ride including battery level, current speed, average speed, max speed, trip distance and trip time. To make things easy when off the bike, we’ve fitted a walk assist mode that engages the motor to help drive the bike when pushing up steep hills.
Specification, at a glance.
Electric system
| Charging time | 6 hours |
|---|---|
| Motor | Bafang rear hub motor, 36v 250w, 45nm torque, 25kmh max speed |
| Torque | 45nm |
| Battery | Integrated 540wh (36V 15.0ah), Samsung cells, Removable for charging on or off the bike |
| Battery type | Integrated |
| Charger | 42V 2A, 3 pin UK plug |
| Display | Handlebar LCD display, 5 modes, Walk assist, Battery Indicator, Speed, Average speed, Max speed, Odometer, Trip, Trip Time |
Frame & suspension
| Frame | 6061 aluminium frame, Internal cable routing, Fully integrated removable battery |
|---|---|
| Fork | 29″ Suspension fork, Hydraulic lockout, 100mm travel |
| Frame size | Medium (17″); Large (19″) |
Gears & drivetrain
| Shifters | Shimano Deore SL-M4100 Rapidfire Plus, 10 speed |
|---|---|
| Rear derailleur | Shimano Deore RD-M4120 Shadow, 10 speed |
| Chain | KMC E10S, 10 speed |
| Cassette | Shimano Deore CS-M4100, 10-42T, 10 speed |
| Chainset | Aluminium, 38T, 170mm |
| Drivetrain | 10 |
| Bottom bracket | Square taper, Sealed |
| Pedals | Alloy platform style, Black |
Braking
| Brakes | Tektro M275 hydraulic disc, 180mm rotor (front), 160mm rotor (rear) |
|---|---|
| Brake levers | Tektro M275 hydraulic disc |
Wheels & tyres
| Front hub | Alloy with quick release, 36 hole |
|---|---|
| Rear hub | Bafang rear hub motor, 36v 250w, 45nm torque, 25kmh max speed |
| Rims | 29″ double wall alloy, 36 hole |
| Tyres | CST Patrol, 29×2.40″, Tan wall |
Cockpit & contact points
| Headset | Sealed bearings |
|---|---|
| Handlebar | Aluminium, 720mm wide, 20mm rise, 6° backsweep |
| Stem | Aluminium, 45mm reach, 31.8mm |
| Grips | Lock on grips, Black |
| Saddle | Selle Royal |
| Seatpost | Aluminium, 350mm, 30.4mm |
Details & equipment
| Motor type | Rear hub motor |
|---|---|
| Sensor | Left hand crank mounted |
More about this model
Claud Butler Wrath 2.0 V2 electric bike is ready to tackle a weekend in the woods, detour on the daily commute or explore the miles of towpath in style thanks to it’s powerful motor, sleek integrated battery and modern geometry.
The neatly integrated 540wh battery can deliver up to 60 miles/97km of assistance as you explore new territory and the uprated Bafang rear hub motor offers smooth power delivery and up to 45nm of torque, enough to take the sting out of the steepest of climbs. The battery uses high quality Samsung cells and can be easily removed without tools and charged on or off the bike, with a complete charge from flat within 6 hours. It has the added security of a key lock to give you peace of mind when left in a public place.
The Wrath 2.0 has an easy-to-read display and intuitive system with 5 power assist modes and plenty of information to track your ride including battery level, current speed, average speed, max speed, trip distance and trip time. To make things easy when off the bike, we’ve fitted a walk assist mode that engages the motor to help drive the bike when pushing up steep hills.
But we didn’t focus all our attention on the battery and motor. The Wrath 2.0 features the all-new Shimano Cues U-6000 1×10 speed gearing with a wide-range 11-48T cassette and powerful Shimano MT200 hydraulic disc brakes to give you confidence inspiring control. We’ve fitted a 100mm travel suspension fork with hydraulic lock out, a stylish Selle Royal saddle for additional comfort and lock-on grips.
29er mountain bike wheels are the size of choice for those who want maximum grip, comfort and efficiency, and for this reason we’ve chosen super wide 29×2.40 CST Patrol tyres with a tan wall finish for a timeless modern-retro look. So whether its rocks and roots you’re navigating over or simply dealing with the terrain around town, you know we’ve got you covered.
Specifications:
| 690017-1 | Maximum Range | 42 miles / 68km |
|---|---|---|
| 690017-1 | Recharge Time | 6 hours |
| 690017-1 | Maximum Assisted Speed | 15.5mph / 25kmh |
| 690017-1 | Motor | Bafang rear hub motor, 36v 250w, 45nm torque, 25kmh max speed |
| 690017-1 | Motor Type | Rear hub motor |
| 690017-1 | Motor Torque | 45nm |
| 690017-1 | Battery | Integrated 540wh (36V 15.0ah), Samsung cells, Removable for charging on or off the bike |
| 690017-1 | Battery Type | Integrated |
| 690017-1 | Charger | 42V 2A, 3 pin UK plug |
| 690017-1 | Display | Handlebar LCD display, 5 modes, Walk assist, Battery Indicator, Speed, Average speed, Max speed, Odometer, Trip, Trip Time |
| 690017-1 | Speed Sensor | Left hand crank mounted |
| 690017-1 | Frame | 6061 aluminium frame, Internal cable routing, Fully integrated removable battery |
| 690017-1 | Frame Size | Medium (17″) |
| 690017-1 | Fork | 29″ Suspension fork, Hydraulic lockout, 100mm travel |
| 690017-1 | Headset | Sealed bearings |
| 690017-1 | Handlebar | Aluminium, 720mm wide, 20mm rise, 6° backsweep |
| 690017-1 | Stem | Aluminium, 45mm reach, 31.8mm |
| 690017-1 | Grips | Lock on grips, Black |
| 690017-1 | Gear Shifters | Shimano Deore SL-M4100 Rapidfire Plus, 10 speed |
| 690017-1 | Rear Derailleur | Shimano Deore RD-M4120 Shadow, 10 speed |
| 690017-1 | Chain | KMC E10S, 10 speed |
| 690017-1 | Cassette/Freewheel | Shimano Deore CS-M4100, 10-42T, 10 speed |
| 690017-1 | Chainset | Aluminium, 38T, 170mm |
| 690017-1 | Number of Gears | 10 |
| 690017-1 | Bottom Bracket | Square taper, Sealed |
| 690017-1 | Pedals | Alloy platform style, Black |
| 690017-1 | Brakes | Tektro M275 hydraulic disc, 180mm rotor (front), 160mm rotor (rear) |
| 690017-1 | Brake Levers | Tektro M275 hydraulic disc |
| 690017-1 | Front Hub | Alloy with quick release, 36 hole |
| 690017-1 | Rear Hub | Bafang rear hub motor, 36v 250w, 45nm torque, 25kmh max speed |
| 690017-1 | Rims | 29″ double wall alloy, 36 hole |
| 690017-1 | Tyres | CST Patrol, 29×2.40″, Tan wall |
| 690017-1 | Saddle | Selle Royal |
| 690017-1 | Seat Post | Aluminium, 350mm, 30.4mm |
| 690019-1 | Maximum Range | 42 miles / 68km |
| 690019-1 | Recharge Time | 6 hours |
| 690019-1 | Maximum Assisted Speed | 15.5mph / 25kmh |
| 690019-1 | Motor | Bafang rear hub motor, 36v 250w, 45nm torque, 25kmh max speed |
| 690019-1 | Motor Type | Rear hub motor |
| 690019-1 | Motor Torque | 45nm |
| 690019-1 | Battery | Integrated 540wh (36V 15.0ah), Samsung cells, Removable for charging on or off the bike |
| 690019-1 | Battery Type | Integrated |
| 690019-1 | Charger | 42V 2A, 3 pin UK plug |
| 690019-1 | Display | Handlebar LCD display, 5 modes, Walk assist, Battery Indicator, Speed, Average speed, Max speed, Odometer, Trip, Trip Time |
| 690019-1 | Speed Sensor | Left hand crank mounted |
| 690019-1 | Frame | 6061 aluminium frame, Internal cable routing, Fully integrated removable battery |
| 690019-1 | Frame Size | Large (19″) |
| 690019-1 | Fork | 29″ Suspension fork, Hydraulic lockout, 100mm travel |
| 690019-1 | Headset | Sealed bearings |
| 690019-1 | Handlebar | Aluminium, 720mm wide, 20mm rise, 6° backsweep |
| 690019-1 | Stem | Aluminium, 45mm reach, 31.8mm |
| 690019-1 | Grips | Lock on grips, Black |
| 690019-1 | Gear Shifters | Shimano Deore SL-M4100 Rapidfire Plus, 10 speed |
| 690019-1 | Rear Derailleur | Shimano Deore RD-M4120 Shadow, 10 speed |
| 690019-1 | Chain | KMC E10S, 10 speed |
| 690019-1 | Cassette/Freewheel | Shimano Deore CS-M4100, 10-42T, 10 speed |
| 690019-1 | Chainset | Aluminium, 38T, 170mm |
| 690019-1 | Number of Gears | 10 |
| 690019-1 | Bottom Bracket | Square taper, Sealed |
| 690019-1 | Pedals | Alloy platform style, Black |
| 690019-1 | Brakes | Tektro M275 hydraulic disc, 180mm rotor (front), 160mm rotor (rear) |
| 690019-1 | Brake Levers | Tektro M275 hydraulic disc |
| 690019-1 | Front Hub | Alloy with quick release, 36 hole |
| 690019-1 | Rear Hub | Bafang rear hub motor, 36v 250w, 45nm torque, 25kmh max speed |
| 690019-1 | Rims | 29″ double wall alloy, 36 hole |
| 690019-1 | Tyres | CST Patrol, 29×2.40″, Tan wall |
| 690019-1 | Saddle | Selle Royal |
| 690019-1 | Seat Post | Aluminium, 350mm, 30.4mm |
A proper bike. Properly looked after.
Your complete bike is professionally built and tuned, with fit advice and suspension setup where applicable.
Three months’ servicing and help from our Wallasey workshop come with the ride. Ask us about BikeRegister registration and fitting compatible accessories.
Make it ride-ready.
Useful accessories for this kind of riding.
