
Claud Butler Wrath 1 360W eBike
Born to tackle a weekend in the woods, detour on the daily commute in style thanks to its powerful motor, sleek integrated battery and modern geometry.
Confirm price and options with the shop
Collect from Wallasey, built and set up for you. How it works
Your bike. Your way to buy.Explore finance, deposits & Cycle to Work.Returns & support
We’re here to help with your purchase. Read our returns and warranty information.
Made for the way you ride.
Born to tackle a weekend in the woods, detour on the daily commute in style thanks to its powerful motor, sleek integrated battery and modern geometry.
The Claud Butler Wrath 1.0 is the introductory model of the all-new Wrath electric bike range – born to tackle a weekend in the woods, detour on the daily commute or explore the miles of towpath in style thanks to its powerful motor, sleek integrated battery and modern geometry.
Specification, at a glance.
Electric system
| Charging time | 5 hours |
|---|---|
| Motor | Bafang rear hub motor, 36v 250w, 32nm torque, 25kmh max speed |
| Torque | 32nm |
| Battery | Integrated 360wh (36V 10.0ah), Samsung cells, Removable for charging on or off the bike |
| Battery type | Integrated |
| Charger | 42V 2A, 3 pin UK plug |
| Display | Handlebar LCD display, 5 modes, Walk assist, Battery Indicator, Speed, Average speed, Max speed, Odometer, Trip, Trip Time |
Frame & suspension
| Frame | 6061 aluminium frame, Internal cable routing, Fully integrated removable battery |
|---|---|
| Fork | 29″ Suspension fork, Hydraulic lockout, 100mm travel |
| Frame size | Medium (17″); Large (19″) |
Gears & drivetrain
| Shifters | Shimano Altus SL-M2010 Rapidfire Plus, 9 speed |
|---|---|
| Rear derailleur | Shimano Alivio RD-M3100 Shadow, 9 speed |
| Chain | KMC X9, 9 speed |
| Cassette | Shimano Altus CS-HG201, 11-36T, 9 speed |
| Chainset | Aluminium, 38T, 170mm |
| Drivetrain | 9 |
| Bottom bracket | Square taper, Sealed |
| Pedals | Alloy platform style, Black |
Braking
| Brakes | Tektro M275 hydraulic disc, 180mm rotor (front), 160mm rotor (rear) |
|---|---|
| Brake levers | Tektro M275 hydraulic disc |
Wheels & tyres
| Front hub | Alloy with quick release, 36 hole |
|---|---|
| Rear hub | Bafang rear hub motor, 36v 250w, 32nm torque, 25kmh max speed |
| Rims | 29″ double wall alloy, 36 hole |
| Tyres | CST Patrol, 29×2.40″, Black |
Cockpit & contact points
| Headset | Sealed bearings |
|---|---|
| Handlebar | Aluminium, 720mm wide, 20mm rise, 6° backsweep |
| Stem | Aluminium, 45mm reach, 31.8mm |
| Grips | Lock on grips, Black |
| Saddle | Selle Royal |
| Seatpost | Aluminium, 350mm, 30.4mm |
Details & equipment
| Motor type | Rear hub motor |
|---|---|
| Sensor | Left hand crank mounted |
More about this model
The Claud Butler Wrath 1.0 is the introductory model of the all-new Wrath electric bike range – born to tackle a weekend in the woods, detour on the daily commute or explore the miles of towpath in style thanks to its powerful motor, sleek integrated battery and modern geometry.
Specifications
| 690117-1 | Maximum Range | 28 miles / 45km |
|---|---|---|
| 690117-1 | Recharge Time | 5 hours |
| 690117-1 | Maximum Assisted Speed | 15.5mph / 25kmh |
| 690117-1 | Motor | Bafang rear hub motor, 36v 250w, 32nm torque, 25kmh max speed |
| 690117-1 | Motor Type | Rear hub motor |
| 690117-1 | Motor Torque | 32nm |
| 690117-1 | Battery | Integrated 360wh (36V 10.0ah), Samsung cells, Removable for charging on or off the bike |
| 690117-1 | Battery Type | Integrated |
| 690117-1 | Charger | 42V 2A, 3 pin UK plug |
| 690117-1 | Display | Handlebar LCD display, 5 modes, Walk assist, Battery Indicator, Speed, Average speed, Max speed, Odometer, Trip, Trip Time |
| 690117-1 | Speed Sensor | Left hand crank mounted |
| 690117-1 | Frame | 6061 aluminium frame, Internal cable routing, Fully integrated removable battery |
| 690117-1 | Frame Size | Medium (17″) |
| 690117-1 | Fork | 29″ Suspension fork, Hydraulic lockout, 100mm travel |
| 690117-1 | Headset | Sealed bearings |
| 690117-1 | Handlebar | Aluminium, 720mm wide, 20mm rise, 6° backsweep |
| 690117-1 | Stem | Aluminium, 45mm reach, 31.8mm |
| 690117-1 | Grips | Lock on grips, Black |
| 690117-1 | Gear Shifters | Shimano Altus SL-M2010 Rapidfire Plus, 9 speed |
| 690117-1 | Rear Derailleur | Shimano Alivio RD-M3100 Shadow, 9 speed |
| 690117-1 | Chain | KMC X9, 9 speed |
| 690117-1 | Cassette/Freewheel | Shimano Altus CS-HG201, 11-36T, 9 speed |
| 690117-1 | Chainset | Aluminium, 38T, 170mm |
| 690117-1 | Number of Gears | 9 |
| 690117-1 | Bottom Bracket | Square taper, Sealed |
| 690117-1 | Pedals | Alloy platform style, Black |
| 690117-1 | Brakes | Tektro M275 hydraulic disc, 180mm rotor (front), 160mm rotor (rear) |
| 690117-1 | Brake Levers | Tektro M275 hydraulic disc |
| 690117-1 | Front Hub | Alloy with quick release, 36 hole |
| 690117-1 | Rear Hub | Bafang rear hub motor, 36v 250w, 32nm torque, 25kmh max speed |
| 690117-1 | Rims | 29″ double wall alloy, 36 hole |
| 690117-1 | Tyres | CST Patrol, 29×2.40″, Black |
| 690117-1 | Saddle | Selle Royal |
| 690117-1 | Seat Post | Aluminium, 350mm, 30.4mm |
| 690119-1 | Maximum Range | 28 miles / 45km |
| 690119-1 | Recharge Time | 5 hours |
| 690119-1 | Maximum Assisted Speed | 15.5mph / 25kmh |
| 690119-1 | Motor | Bafang rear hub motor, 36v 250w, 32nm torque, 25kmh max speed |
| 690119-1 | Motor Type | Rear hub motor |
| 690119-1 | Motor Torque | 32nm |
| 690119-1 | Battery | Integrated 360wh (36V 10.0ah), Samsung cells, Removable for charging on or off the bike |
| 690119-1 | Battery Type | Integrated |
| 690119-1 | Charger | 42V 2A, 3 pin UK plug |
| 690119-1 | Display | Handlebar LCD display, 5 modes, Walk assist, Battery Indicator, Speed, Average speed, Max speed, Odometer, Trip, Trip Time |
| 690119-1 | Speed Sensor | Left hand crank mounted |
| 690119-1 | Frame | 6061 aluminium frame, Internal cable routing, Fully integrated removable battery |
| 690119-1 | Frame Size | Large (19″) |
| 690119-1 | Fork | 29″ Suspension fork, Hydraulic lockout, 100mm travel |
| 690119-1 | Headset | Sealed bearings |
| 690119-1 | Handlebar | Aluminium, 720mm wide, 20mm rise, 6° backsweep |
| 690119-1 | Stem | Aluminium, 45mm reach, 31.8mm |
| 690119-1 | Grips | Lock on grips, Black |
| 690119-1 | Gear Shifters | Shimano Altus SL-M2010 Rapidfire Plus, 9 speed |
| 690119-1 | Rear Derailleur | Shimano Alivio RD-M3100 Shadow, 9 speed |
| 690119-1 | Chain | KMC X9, 9 speed |
| 690119-1 | Cassette/Freewheel | Shimano Altus CS-HG201, 11-36T, 9 speed |
| 690119-1 | Chainset | Aluminium, 38T, 170mm |
| 690119-1 | Number of Gears | 9 |
| 690119-1 | Bottom Bracket | Square taper, Sealed |
| 690119-1 | Pedals | Alloy platform style, Black |
| 690119-1 | Brakes | Tektro M275 hydraulic disc, 180mm rotor (front), 160mm rotor (rear) |
| 690119-1 | Brake Levers | Tektro M275 hydraulic disc |
| 690119-1 | Front Hub | Alloy with quick release, 36 hole |
| 690119-1 | Rear Hub | Bafang rear hub motor, 36v 250w, 32nm torque, 25kmh max speed |
| 690119-1 | Rims | 29″ double wall alloy, 36 hole |
| 690119-1 | Tyres | CST Patrol, 29×2.40″, Black |
| 690119-1 | Saddle | Selle Royal |
| 690119-1 | Seat Post | Aluminium, 350mm, 30.4mm |
A proper bike. Properly looked after.
Your complete bike is professionally built and tuned, with fit advice and suspension setup where applicable.
Three months’ servicing and help from our Wallasey workshop come with the ride. Ask us about BikeRegister registration and fitting compatible accessories.
Make it ride-ready.
Useful accessories for this kind of riding.
