
Claud Butler Haste-E eBike
Our Claud Butler Haste-E steps it up a gear from the similar Falcon Turbine in our range. Not only have we upgraded the drivetrain to Shimano Altus shifters and derailleurs, you also get Tektro hydaulic disc brakes and improved control thanks to the wider 700mm handlebars and stubby 60mm stem. All t
Confirm price and options with the shop
Collect from Wallasey, built and set up for you. How it works
Your bike. Your way to buy.Explore finance, deposits & Cycle to Work.Returns & support
We’re here to help with your purchase. Read our returns and warranty information.
Made for the way you ride.
Our Claud Butler Haste-E steps it up a gear from the similar Falcon Turbine in our range. Not only have we upgraded the drivetrain to Shimano Altus shifters and derailleurs, you also get Tektro hydaulic disc brakes and improved control thanks to the wider 700mm handlebars and stubby 60mm stem. All t
Our Claud Butler Haste-E steps it up a gear. Not only have we upgraded the drivetrain to Shimano Altus shifters and derailleurs, you also get Tektro hydaulic disc brakes and improved control thanks to the wider 700mm handlebars and stubby 60mm stem. All this, and wrapped up with Claud Butler branding, synonymous in the world of mountain biking! We’ve worked hard to maintain excellent value for money with all our E-Bikes, and the Haste-E is no exception. The 36V 10Ah downtube mounted battery helps maintain a performance MTB frame geometry, whilst the 250W BAFANG rear hub motor will help maintain your speed upto 15.5mph and hold you there for up to 45km! E-Mountain bikes aren’t “cheating”, they just help you get out further, for longer and faster – what’s not to like?!
Specification, at a glance.
Electric system
| Charging time | 5 hours |
|---|---|
| Motor | Bafang 36V 250W motor |
| Torque | 32nm |
| Battery | 360Wh (36V 10Ah) |
| Battery type | Frame mounted – removable |
| Charger | 3 pin UK plug |
| Display | Handlebar mounted LED display, 3 level power assist & walk assist |
Frame & suspension
| Frame | Alloy hardtail MTB frame |
|---|---|
| Frame size | 18″ |
| Fork | Suspension fork, 50mm travel |
Gears & drivetrain
| Shifters | Shimano SL-M310 Rapidfire, 3×7 speed |
|---|---|
| Front derailleur | Shimano FD-M310, 3 speed |
| Rear derailleur | Shimano RD-M310, 7 speed |
| Chain | KMC Z7 |
| Cassette | Shimano 7 speed freewheel, 14-28T |
| Chainset | Prowheel 170mm crank, 48x38x28T chainrings |
| Drivetrain | 21 |
| Bottom bracket | Cartidge type, 119mm |
| Pedals | Platform pedals, 9/16″ axle |
Braking
| Brakes | Tektro HD-2805 Hydraulic disc brakes, 160mm rotors |
|---|---|
| Brake levers | Alloy hydraulic lever |
Wheels & tyres
| Front hub | 36 hole, Alloy nutted |
|---|---|
| Rear hub | Bafang 36V 250W motor |
| Rims | 27.5″ double wall alloy rims |
| Tyres | 27.5 x 1.95″ multi-terrain MTB tyres |
Cockpit & contact points
| Headset | 1-1/8″ threadless |
|---|---|
| Handlebar | Lo-Rise MTB handlebars, 700mm |
| Stem | Alloy A-head 60mm reach |
| Grips | Black |
| Saddle | MTB saddle |
| Seatpost | 27.2mm x 350mm |
Details & equipment
| Motor type | Rear hub motor |
|---|---|
| Sensor | 12 point pedal sensor |
| Mudguards | Not included |
| Kickstand | Not included |
| Weight | 21kg |
More about this model
Our Claud Butler Haste-E steps it up a gear. Not only have we upgraded the drivetrain to Shimano Altus shifters and derailleurs, you also get Tektro hydaulic disc brakes and improved control thanks to the wider 700mm handlebars and stubby 60mm stem. All this, and wrapped up with Claud Butler branding, synonymous in the world of mountain biking! We’ve worked hard to maintain excellent value for money with all our E-Bikes, and the Haste-E is no exception. The 36V 10Ah downtube mounted battery helps maintain a performance MTB frame geometry, whilst the 250W BAFANG rear hub motor will help maintain your speed upto 15.5mph and hold you there for up to 45km! E-Mountain bikes aren’t “cheating”, they just help you get out further, for longer and faster – what’s not to like?!
Specifications
| Maximum Range | 28 miles / 45km |
|---|---|
| Recharge Time | 5 hours |
| Maximum Assisted Speed | 15.5mph / 25kmh |
| Motor | Bafang 36V 250W motor |
| Motor Type | Rear hub motor |
| Motor Torque | 32nm |
| Battery | 360Wh (36V 10Ah) |
| Battery Type | Frame mounted – removable |
| Charger | 3 pin UK plug |
| Display | Handlebar mounted LED display, 3 level power assist & walk assist |
| Speed Sensor | 12 point pedal sensor |
| Frame | Alloy hardtail MTB frame |
| Frame Size | 18″ |
| Fork | Suspension fork, 50mm travel |
| Headset | 1-1/8″ threadless |
| Handlebar | Lo-Rise MTB handlebars, 700mm |
| Stem | Alloy A-head 60mm reach |
| Grips | Black |
| Gear Shifters | Shimano SL-M310 Rapidfire, 3×7 speed |
| Front Derailleur | Shimano FD-M310, 3 speed |
| Rear Derailleur | Shimano RD-M310, 7 speed |
| Chain | KMC Z7 |
| Cassette/Freewheel | Shimano 7 speed freewheel, 14-28T |
| Chainset | Prowheel 170mm crank, 48x38x28T chainrings |
| Number of Gears | 21 |
| Bottom Bracket | Cartidge type, 119mm |
| Pedals | Platform pedals, 9/16″ axle |
| Brakes | Tektro HD-2805 Hydraulic disc brakes, 160mm rotors |
| Brake Levers | Alloy hydraulic lever |
| Front Hub | 36 hole, Alloy nutted |
| Rear Hub | Bafang 36V 250W motor |
| Rims | 27.5″ double wall alloy rims |
| Tyres | 27.5 x 1.95″ multi-terrain MTB tyres |
| Saddle | MTB saddle |
| Seat Post | 27.2mm x 350mm |
| Mudguards | Not included |
| Kickstand | Not included |
| Pannier Rack | Not included |
| Weight | 21kg |
A proper bike. Properly looked after.
Your complete bike is professionally built and tuned, with fit advice and suspension setup where applicable.
Three months’ servicing and help from our Wallasey workshop come with the ride. Ask us about BikeRegister registration and fitting compatible accessories.
Make it ride-ready.
Useful accessories for this kind of riding.
