| Brands | Freespirit |
|---|---|
| Wheel Size | 27.5″ |
| Frame Material | Alloy |
| Colour | Black/Red |
| Frame | 6061 Aluminium |
| Fork | Suspension |
| Brakes | Clarks Mechanical Disc Brake |
| Shifters | Shimano ST-EF41 Trigger Shift |
| Rear Derailleur | Shimano Tourney |
| Front Derailleur | Shimano Tourney |
| Crankset | Steel 170mm with 24x34x42T Chainrings |
| Cassette/Freewheel | Spark, 7-SPEED, 14-28T |
| Chain | KMC |
| Bottom Bracket | Cartridge Type with Square Taper Axle |
| Cable Routing | External |
| Handlebars | Steel 25.4mm MTB riser |
| Bar Tape/Grips | Black, 75mm |
| Number of Gears | 18 |
| Pedals | Resin |



